Saturday, April 26, 2008

1875 Attendance Data, Part 2

As promised, here's the Brown Stockings attendance data from 1875-and the contrast with the Reds could not be more apparent. As before, I give the date of the game, the opponent, the result, the score, and the attendance. All data is from Retrosheet.

5- 4-1875            At RS    W 15- 9            1000 
5- 6-1875 Vs CHI W 10- 0 8000
5- 8-1875 Vs CHI W 4- 3 8728
5-12-1875 At WES W 16- 6 300
5-13-1875 At WES W 4- 2 150
5-19-1875 At CHI L 4- 9 2561
5-22-1875 At CHI L 2- 6 3273
5-25-1875 Vs WES W 3- 2 500
5-27-1875 Vs WES W 12- 4 300
5-29-1875 Vs RS W 6- 0 500
6- 2-1875 Vs BOS L 3-10 6000
6- 5-1875 Vs BOS W 5- 4 6000
6- 7-1875 Vs BOS L 2-15 8000
6- 9-1875 Vs MUT W 5- 2 3000
6-12-1875 Vs MUT W 8- 2 2000
6-14-1875 Vs PHI L 2-15 1000
6-16-1875 Vs PHI W 5- 4 1500
6-19-1875 Vs MUT W 11- 2 1000
6-21-1875
Vs PHI W 2- 0 1200
6-23-1875 Vs HAR W 7- 1 2000
6-26-1875 Vs WAS W 9- 3 1000
6-29-1875 Vs WAS W 8- 1 500
7- 1-1875 Vs WAS W 14- 2 100
7- 3-1875 At CHI L 5- 8 2500
7- 5-1875 Vs CHI W 13- 2 8000
7- 8-1875 At PHI W 8- 4 1000
7-10-1875 At PHI W 6- 2 1000
7-12-1875 At ATL W 6- 2 300
7-13-1875 At MUT W 9- 7 1500
7-14-1875 At ATL W 2- 1 400
7-15-1875 At MUT W 5- 1 2000
7-17-1875 At MUT W 10- 4 1200
7-19-1875 At BOS L 2- 7 2000
7-21-1875 At BOS L 6-16 2000
7-23-1875 At NH W 6- 0 800
7-24-1875 At BOS L 3- 8 2000
7-27-1875 At HAR L 2- 4 2000
7-28-1875 At NH L 3- 7 800
7-30-1875 At NH W 9- 7 2000
7-31-1875 At HAR W 7- 1 3000
8- 3-1875 At ATH L 2- 3 1000
8- 7-1875 At ATH W 11-10 1200
8- 9-1875 At PHI L 0-16 700
8-12-1875 Vs ATH L 1- 8 3000
8-14-1875 Vs ATH L 2- 6 1200
8-16-1875 Vs ATH L 1- 3 800
8-19-1875 Vs BOS L 1- 2 1400
8-21-1875 Vs BOS W 5- 3 2000
8-23-1875 Vs ATH L 2- 3 1500
9- 7-1875 Vs HAR L 2- 8 1500
9- 9-1875 Vs HAR W 12- 4 1000
9-11-1875 Vs HAR W 6- 0 1500
9-13-1875 Vs HAR L 0- 3 1000
9-22-1875 At PHI W 5- 1 500
9-27-1875 Vs PHI T 5- 5 1000
9-28-1875 Vs PHI L 2- 3 500
9-29-1875 Vs PHI L 5- 9 600
10- 1-1875 At CHI L 9-13 300
10- 2-1875 At CHI L 1- 5 150
10- 7-1875 Vs CHI W 6- 4 3500
10- 8-1875 Vs CHI W 4- 2 1200
10-14-1875 At BOS L 8-12 700
10-18-1875 At HAR L 0- 5 500
10-20-1875 At HAR W 10- 4 600
10-21-1875 At HAR L 7-18 900
10-22-1875 At MUT W 4- 3 100
10-23-1875 At MUT W 6- 2 400
10-25-1875 At PHI L 2-17 200
10-28-1875 At ATH L 3- 9 100
10-29-1875 At MUT T 5- 5 150


Breaking down the numbers a bit, the Brown Stockings played before 123,862 people in 1875. They drew 87,028 at home and 36,834 on the road. They averaged 2560 per game at home and 1023 per game on the road.

Looking at just the home games:
5- 6-1875            Vs CHI   W 10- 0            8000 
5- 8-1875 Vs CHI W 4- 3 8728
5-25-1875 Vs WES W 3- 2 500
5-27-1875 Vs WES W 12- 4 300
5-29-1875 Vs RS W 6- 0 500
6- 2-1875 Vs BOS L 3-10 6000
6- 5-1875 Vs BOS W 5- 4 6000
6- 7-1875 Vs BOS L 2-15 8000
6- 9-1875 Vs MUT W 5- 2 3000
6-12-1875 Vs MUT W 8- 2 2000
6-14-1875 Vs PHI L 2-15 1000
6-16-1875 Vs PHI W 5- 4 1500
6-19-1875 Vs MUT W 11- 2 1000
6-21-1875
Vs PHI W 2- 0 1200
6-23-1875 Vs HAR W 7- 1 2000
6-26-1875 Vs WAS W 9- 3 1000
6-29-1875 Vs WAS W 8- 1 500
7- 1-1875 Vs WAS W 14- 2 100
7- 5-1875 Vs CHI W 13- 2 8000
8-12-1875 Vs ATH L 1- 8 3000
8-14-1875 Vs ATH L 2- 6 1200
8-16-1875 Vs ATH L 1- 3 800
8-19-1875 Vs BOS L 1- 2 1400
8-21-1875 Vs BOS W 5- 3 2000
8-23-1875 Vs ATH L 2- 3 1500
9- 7-1875 Vs HAR L 2- 8 1500
9- 9-1875 Vs HAR W 12- 4 1000
9-11-1875 Vs HAR W 6- 0 1500
9-13-1875 Vs HAR L 0- 3 1000
9-22-1875 At PHI W 5- 1 500
9-27-1875 Vs PHI T 5- 5 1000
9-28-1875 Vs PHI L 2- 3 500
9-29-1875 Vs PHI L 5- 9 600
10- 7-1875 Vs CHI W 6- 4 3500
10- 8-1875 Vs CHI W 4- 2 1200


The Browns had six different games in which they drew more people than the Reds did in their total of 14 home games. Unbelievable. Their best crowd was May 8-the second game of their first home series against Chicago. That first two game set against Chicago drew over 16,000 people, speaking to the excitement for baseball in St. Louis and the rivalry which already existed with Chicago.

It's interesting to note how attendance declined over the course of the season. The Browns had their best six games, as far as attendance is concered, before July 6 and never had a crowd better than 3500 after that. Over the course of their last 15 games, the Browns' average attendance declined to 1480. Previous to July 6, they had been averaging 3017. I think that's natural as the excitement of the early season faded and the realization set in that the Browns were not going to win the whip pennant.

Tomorrow, I'll do a more direct comparison of the attendance of the Browns and Reds as it concerns similiar opponents.

No comments: